We have a gamut of flexible couplings which are fabricated from aluminium. It’s easy to use and caters to the diverse industries. These flexible couplings transmit information between two shafts precisely besides torque. These couplings are flexible in lateral and angular position movement and torsionally stiff in rotary motion. They have a diameter of 10 mm to 100 mm
Features • Durability • Corrosion resistance • Long lasting performance
Flexible Coupling (Type BS & BC) Material : Aluminium |
| Type | Dimension | Bore Size | Screw Set | Misalignment | Torque N.M |
| OD | L | MIN B1 | MIN B2 | MAXB1 & B2 | | ANG. | PARALLEL | |
| BS1 | 15 | 20 | 3 | 6 | 6 | M3 | 5 0 | 0.13 | 12.5 |
| BS2 | 20 | 22 | 4 | 6 | 8 | M3 | 5 0 | 0.13 | 2 |
| BS3 | 25 | 30 | 6 | 8 | 12 | M4 | 5 0 | 0.13 | 4 |
| BS4 | 30 | 35 | 6 | 10 | 14 | M5 | 5 0 | 0.13 | 5 |
| BS5 | 35 | 40 | 3 | 12 | 18 | M5 | 5 0 | 0.13 | 6 |
| BS6 | 40 | 42 | 10 | 14 | 22 | M6 | 5 0 | 0.13 | 7 |
Material Aluminium | Type | Dimension | Bore Size | Screw | Misalignment | Torque N.M |
| OD | L | MIN B1 | MIN B2 | MAX B1 & B2 | Set Clamp | ANG. | PARALLEL |
| BC1 | 20 | 28 | 4 | 6 | 8 | M3 | 5 0 | 0.13 | 2 |
| BC2 | 25 | 32 | 6 | 8 | 12 | M3 | 5 0 | 0.13 | 4 |
| BC3 | 30 | 40 | 6 | 10 | 141 | M4 | 5 0 | 0.13 | 5 |
| BC4 | 35 | 43 | 8 | 12 | 18 | M5 | 5 0 | 0.13 | 6 |
| BC5 | 40 | 50 | 10 | 14 | 22 | M6 | 5 0 | 0.13 | 7 |
Features : • Torsional stiffness : Zero backlash • Low moment of inertia • One piece construction • Constant velocity • Inch bores, Customers bore, Dia & length are also available.
Uses :- • Encoders Stopper, • Servomotors & general purpose light duty • Power transmission applications