Product Details:
Material | SS |
Packaging Type | Packet |
Finishing | Polish |
Ball Diameter | 6.35 mm |
Type | FSIC |
Material Grade | SS 304 |
Size | Effective Turns | Basic Rate Load (kgf) | Nut | Flange | Fit | Bolt | Oil Hole | |||||||||||
Screw O.D. | Lead | Ball Dia | Dynamic Ca | Static Co | Dg6 | L | A | T | W | G | H | S | X | Y | Z | Q | Stiffness Kgf/um | |
FSIC 16 | 5 | 3.175 | 3 | 765 | 1240 | 30 | 42 | 49 | 10 | 39 | 20 | 40 | 10 | 4.5 | 8 | 4.5 | M6X1P | 23 |
FSIC 20 | 5 | 3.175 | 4 | 1100 | 2280 | 34 | 53 | 57 | 12 | 45 | 20 | 40 | 12 | 5.5 | 9.5 | 5.5 | M6X1P | 28 |
FSIC 25 | 5 | 3.175 | 4 | 1250 | 3070 | 40 | 53 | 63.5 | 12 | 51 | 22 | 44 | 15 | 5.5 | 9.5 | 5.5 | M8X1P | 34 |
FSIC 32 | 5 | 3.175 | 4 | 1400 | 4080 | 48 | 53 | 73.5 | 12 | 60 | 30 | 60 | 15 | 6.6 | 11 | 6.5 | M8X1P | 42 |
FSIC 32 | 10 | 6.35 | 4 | 3340 | 7080 | 54 | 90 | 88 | 16 | 70 | 34 | 68 | 15 | 9 | 14 | 8.5 | M8X1P | 45 |
FSIC 40 | 5 | 3.175 | 4 | 1575 | 5290 | 55 | 55 | 88.5 | 16 | 72 | 29 | 58 | 15 | 9 | 14 | 8.5 | M8X1P | 50 |
FSIC 40 | 5 | 3.175 | 6 | 2230 | 7940 | 55 | 65 | 88.5 | 16 | 72 | 29 | 58 | 15 | 9 | 14 | 8.5 | M8X1P | 74 |
FSIC 40 | 10 | 6.35 | 4 | 3850 | 9470 | 64 | 93 | 106 | 18 | 84 | 43 | 86 | 20 | 11 | 17.5 | 11 | PT1/8* | 54 |
FSIC 50 | 5 | 6.35 | 4 | 1730 | 6760 | 66 | 55 | 98 | 16 | 82 | 36 | 72 | 20 | 9 | 14 | 8.5 | M8X1P | 60 |
FSIC 50 | 5 | 6.35 | 6 | 2450 | 10140 | 66 | 65 | 98 | 16 | 82 | 36 | 72 | 20 | 9 | 14 | 8.5 | M8X1P | 89 |
FSIC 50 | 10 | 6.35 | 4 | 4390 | 12400 | 74 | 93 | 116 | 18 | 92 | 42 | 84 | 20 | 11 | 14 | 11 | M8X1P | 66 |
Product Details:
Material | SS |
Size | 15 inch |
Packaging Type | Packet |
Brand | Hiwin |
Surface Treatment | Polish |
Country of Origin | Made in India |
Usage | As the drive mechanism in precision machine tools |
Size | Basic Rate Load (kgf) | Nut | Flange | Fit | Bolt | Oil Hole | Stiffness Kgf/um | |||||||||||
Screw O.D. | Lead | Ball Dia | Effective Turns | Dynamic Ca | Static Co | Dg6 | L | A | T | W | G | H | S | X | Y | Z | Q | |
FDIC 16 | 5 | 3.175 | 3 | 765 | 1240 | 30 | 80 | 49 | 10 | 39 | 20 | 40 | 10 | 4.5 | 8 | 4.5 | M6X1P | 37 |
FDIC 20 | 5 | 3.175 | 4 | 1100 | 2280 | 34 | 92 | 57 | 12 | 45 | 20 | 40 | 12 | 5.5 | 9.5 | 5.5 | M6X1P | 49 |
FDIC 25 | 5 | 3.175 | 4 | 1250 | 3070 | 40 | 92 | 63.5 | 12 | 51 | 22 | 44 | 15 | 5.5 | 9.5 | 5.5 | M8X1P | 58 |
FDIC 32 | 5 | 3.175 | 4 | 1400 | 4080 | 48 | 92 | 73.5 | 12 | 60 | 30 | 60 | 15 | 6.6 | 11 | 6.5 | M8X1P | 70 |
FDIC 32 | 10 | 6.35 | 4 | 3340 | 7080 | 54 | 160 | 88.5 | 16 | 70 | 34 | 68 | 15 | 9 | 14 | 8.5 | M8X1P | 79 |
FDIC 40 | 5 | 3.175 | 4 | 1575 | 5290 | 55 | 96 | 88.5 | 16 | 72 | 29 | 58 | 15 | 9 | 14 | 8.5 | M8X1P | 84 |
FDIC 40 | 5 | 3.175 | 6 | 2230 | 7940 | 55 | 122 | 88.5 | 16 | 72 | 29 | 58 | 15 | 9 | 14 | 8.5 | M8X1P | 121 |
FDIC 40 | 10 | 6.35 | 4 | 3850 | 9470 | 64 | 162 | 106 | 18 | 94 | 43 | 86 | 20 | 11 | 17.5 | 11 | M8X1P | 97 |
FDIC 50 | 5 | 3.175 | 4 | 1730 | 6760 | 66 | 80 | 98 | 16 | 82 | 36 | 72 | 20 | 9 | 14 | 8.5 | M8X1P | 101 |
FDIC 50 | 5 | 3.175 | 6 | 2450 | 10140 | 66 | 101 | 98 | 16 | 82 | 36 | 72 | 20 | 9 | 14 | 8.5 | M8X1P | 146 |
FDIC 50 | 10 | 6.35 | 4 | 4390 | 12400 | 74 | 162 | 114 | 18 | 92 | 42 | 84 | 20 | 11 | 17.5 | 11 | M8X1P | 115 |
FDIC 50 | 10 | 6.35 | 6 | 6220 | 18600 | 74 | 205 | 114 | 18 | 92 | 42 | 84 | 20 | 11 | 17.5 | 11 | M8X1P | 165 |
Additional Information: